RE: SE survey (anonymous) 08-25-2023, 07:17 PM
#4
End of day 2
0-500€ x9 36.00%
501€-1000€ x5 20.00%
1001€-2000€ x5 20.00%
2001€-5000€ x2 8.00%
5001€-10000€ x2 8.00%
> 10001€ x2 8.00%
Total 25 vote(s) 100%
0-500€ x9 36.00%
501€-1000€ x5 20.00%
1001€-2000€ x5 20.00%
2001€-5000€ x2 8.00%
5001€-10000€ x2 8.00%
> 10001€ x2 8.00%
Total 25 vote(s) 100%




![[+]](https://sinister.li/images/modern/collapse_collapsed.png)