| Which programming language pays better ? | |||
| Php | 17.39% |
8 | 17.39% |
| JavaScript | 6.52% |
3 | 6.52% |
| Python | 17.39% |
8 | 17.39% |
| C | 10.87% |
5 | 10.87% |
| C++ | 19.57% |
9 | 19.57% |
| Java | 15.22% |
7 | 15.22% |
| SQL | 2.17% |
1 | 2.17% |
| Ruby | 2.17% |
1 | 2.17% |
| Perl | 2.17% |
1 | 2.17% |
| Other Language | 6.52% |
3 | 6.52% |
| Total: | 46 vote(s) | 100% | |
