| What is the total amount (in euro) you SE in the last 2 months? | |||
| 0-500€ | 30.56% |
11 | 30.56% |
| 501€-1000€ | 22.22% |
8 | 22.22% |
| 1001€-2000€ | 27.78% |
10 | 27.78% |
| 2001€-5000€ | 8.33% |
3 | 8.33% |
| 5001€-10000€ | 5.56% |
2 | 5.56% |
| > 10001€ | 5.56% |
2 | 5.56% |
| Total: | 36 vote(s) | 100% | |

